Cummins KTA38 parts
357 part numbers catalogued · showing 151–300. No prices published — every line is quoted with its tier stated in writing.
Continued from page 1. Every number below is real text on this page and reachable without JavaScript.
| Part number | Cross-references | Description | Category | Action |
|---|---|---|---|---|
| 046438 | — | CUMMINS KTA50 FUEL TANK FITTINGS — Filler Cap | Hoses, Clamps & Fittings | Details |
| 046439 | — | CUMMINS KTA50 Filler Plate | Other Components | Details |
| 046443 | — | CUMMINS KTA50 Hand Pump Support Bracket | Pumps | Details |
| 047638 | — | CUMMINS KTA50 Guard Damper | Other Components | Details |
| 047639 | — | CUMMINS KTA50 Guard Charge Alternator | Starters & Alternators | Details |
| 049076 | — | CUMMINS KTA38 T-Bolt Clamp, 5” | Hoses, Clamps & Fittings | Details |
| 049077 | — | CUMMINS KTA38 T-Bolt Latch Clamp | Hoses, Clamps & Fittings | Details |
| 049118 | — | CUMMINS KTA50 Hose Clip size 1x | Hoses, Clamps & Fittings | Details |
| 049161 | — | CUMMINS KTA50 M4 Cage Nut | Hoses, Clamps & Fittings | Details |
| 050001 | — | CUMMINS KTA50 Rotary Hand Pump | Pumps | Details |
| 050010 | — | CUMMINS KTA38 FUEL TANK FITTINGS — 3/4” BSP Steel Union M | Hoses, Clamps & Fittings | Details |
| 050105 | — | CUMMINS KTA50 Semi-rotary Hand Pump, ½” BSF | Pumps | Details |
| 050108 | — | CUMMINS KTA38 Adaptor Reducing, ¾” - 1/2” BSP MS | Hoses, Clamps & Fittings | Details |
| 050122 | — | CUMMINS KTA50 ½” BSP Plug, M.I.M.S or W | Hoses, Clamps & Fittings | Details |
| 050141 | — | CUMMINS KTA50 COOLANT DRAIN TAP (KTA G3/G6/KTTA G2) — ½” BSP Brass Draw-off Plug | Hoses, Clamps & Fittings | Details |
| 050171 | — | CUMMINS KTA50 1” BSP Gunmetal Hose Connector | Hoses, Clamps & Fittings | Details |
| 050173 | — | CUMMINS KTA50 FUEL TANK FITTINGS — 1” BSP Gunmetal Plug | Hoses, Clamps & Fittings | Details |
| 050179 | — | CUMMINS KTA50 COOLANT DRAIN TAP (KTA G3/G6/KTTA G2) — ½’’ BSP Nipple | Hoses, Clamps & Fittings | Details |
| 050192 | — | CUMMINS KTA50 ¾” Gate Valve Taper | Valves & Plungers | Details |
| 050195 | — | CUMMINS KTA50 FUEL TANK FITTINGS — ¾” BSP Tapered Plug | Hoses, Clamps & Fittings | Details |
| 050196 | — | CUMMINS KTA50 ¾” BSP Nipple | Hoses, Clamps & Fittings | Details |
| 050219 | — | CUMMINS KTA50 Hose Connection | Hoses, Clamps & Fittings | Details |
| 050220 | — | CUMMINS KTA50 1/2” BSP Elbow, M/F | Hoses, Clamps & Fittings | Details |
| 050227 | — | CUMMINS KTA50 Hose Connection | Hoses, Clamps & Fittings | Details |
| 050259 | — | CUMMINS KTA50 Adaptor ¼’’ NPT - ¼’’ BSP M/M | Hoses, Clamps & Fittings | Details |
| 050261 | — | CUMMINS KTA50 Female Fitting, ¼’’ BSP | Hoses, Clamps & Fittings | Details |
| 050302 | — | CUMMINS KTA38 FUEL TANK FITTINGS — ¾” – 5/8” BSP Reducer | Hoses, Clamps & Fittings | Details |
| 050334 | — | CUMMINS KTA50 COOLANT DRAIN TAP (KTA G3/G6/KTTA G2) — ½’’ BSP Socket – BS 1740 1 | Other Components | Details |
| 050361 | — | CUMMINS KTA50 1½” BSP Taper Plug M/Iron | Hoses, Clamps & Fittings | Details |
| 050362 | — | CUMMINS KTA50 Elbow 90O, ¾” BSP M/F | Hoses, Clamps & Fittings | Details |
| 050418 | — | CUMMINS KTA50 1” Elbow, 1” BSP Female Threads 90O | Hoses, Clamps & Fittings | Details |
| 05050007 | — | CUMMINS KTA50 02SC059/081 — Bush, Reducer, 1/4“ - 1/8” | Hoses, Clamps & Fittings | Details |
| 05050019 | — | CUMMINS KTA50 02SC059/081 — Reducer, 3/8“ - 1/2” | Hoses, Clamps & Fittings | Details |
| 05050131 | — | CUMMINS KTA38 OIL PRESSURE SENSORS (PCL/LEVEL 1/DETECTOR 12) — Reducer, 3/4“ - 3/8” | Sensors & Senders | Details |
| 05050151 | — | CUMMINS KTA50 OIL TEMPERATURE SENSOR (PCC/PCL/DETECTOR 12) — Reducer, 1/2” x 1/8” NPT | Sensors & Senders | Details |
| 050695 | — | CUMMINS KTA50 SUMP DRAIN TAP — Oil Sump Drain Valve | Valves & Plungers | Details |
| 050861 | — | CUMMINS KTA50 11/4’’ NPT x 1’’ NPT Hex Nipple | Hoses, Clamps & Fittings | Details |
| 052045 | — | CUMMINS KTA50 Lead Acid Battery - Dry (Export) | Starters & Alternators | Details |
| 052198 | — | CUMMINS KTA50 Lead Acid Battery – Charged (UK only) | Starters & Alternators | Details |
| 052208 | — | CUMMINS KTA50 Ni-Cad Batteries (Charged) and Stand (UK only) | Other Components | Details |
| 052223 | — | CUMMINS KTA50 Ni-Cad Batteries (Dry) and Stand (Export) | Other Components | Details |
| 069004 | — | CUMMINS KTA50 MAIN COMPONENT OPTIONS — Cummins Engine Toolkit | Other Components | Details |
| 07SE815 | — | CUMMINS KTA38 MAIN COMPONENT OPTIONS — Engine (G3 - 50 Hz) | Other Components | Details |
| 07SE816 | — | CUMMINS KTA38 MAIN COMPONENT OPTIONS — Engine (G3 - 60 Hz) | Other Components | Details |
| 07SE817 | — | CUMMINS KTA38 MAIN COMPONENT OPTIONS — Engine (G4 - 60 Hz) | Other Components | Details |
| 07SE818 | — | CUMMINS KTA38 MAIN COMPONENT OPTIONS — Engine (G5 - 50 Hz) | Other Components | Details |
| 08000061 | — | CUMMINS KTA38 OIL PRESSURE SENSORS (PCC) — Screw, HHC, 3/8” – 16 x 3.75 1 | Sensors & Senders | Details |
| 0811412 | — | CUMMINS KTA50 Panel Wrapper | Controllers & AVRs | Details |
| 0811578 | — | CUMMINS KTA50 Latch Plate | Other Components | Details |
| 0811822 | — | CUMMINS KTA50 Standard Control Panel | Controllers & AVRs | Details |
| 0811824 | — | CUMMINS KTA50 Control Panel Door Assembly | Controllers & AVRs | Details |
| 0821164 | — | CUMMINS KTA50 Decal | Other Components | Details |
| 0821165 | — | CUMMINS KTA50 Decal | Other Components | Details |
| 0821225 | — | CUMMINS KTA50 Label | Other Components | Details |
| 082657 | — | CUMMINS KTA50 PCL 001/002 — Label, Emergency Stop | Controllers & AVRs | Details |
| 08500050 | — | CUMMINS KTA50 OIL PRESSURE SENSORS (PCC) — Washer - LK, 3/8” | Sensors & Senders | Details |
| 08560010 | — | CUMMINS KTA50 02SC059/081 — Washer, 3/8“ 1 02SC018/110 | Hoses, Clamps & Fittings | Details |
| 08950359 | — | CUMMINS KTA50 Door Gasket | Gaskets & Seals | Details |
| 098238 | — | CUMMINS KTA50 MAIN COMPONENT OPTIONS — AVR Harness, MX | Controllers & AVRs | Details |
| 098239 | — | CUMMINS KTA50 Volts Trim Potentiometer Loom 5k | Sensors & Senders | Details |
| 098240 | — | CUMMINS KTA50 AC Harness Link Loom | Controllers & AVRs | Details |
| 098243 | — | CUMMINS KTA50 MAIN COMPONENT OPTIONS — AC Control Harness, HC7, 380-440V only | Controllers & AVRs | Details |
| 098255 | — | CUMMINS KTA50 Volts Trim Potentiometer Loom 1k | Sensors & Senders | Details |
| 098259 | — | CUMMINS KTA50 MAIN COMPONENT OPTIONS — AVR Harness, SX440 1 PCL | Controllers & AVRs | Details |
| 098262 | — | CUMMINS KTA50 MAIN COMPONENT OPTIONS — AVR Harness, MX 321, HC7 380-440V only | Controllers & AVRs | Details |
| 098290 | — | CUMMINS KTA50 Harness, Terminal Rail Assembly | Controllers & AVRs | Details |
| 098294 | — | CUMMINS KTA50 Harness, Terminal Rail Assembly | Controllers & AVRs | Details |
| 098302 | — | CUMMINS KTA50 MAIN COMPONENT OPTIONS — AVR Harness, MX | Controllers & AVRs | Details |
| 098303 | — | CUMMINS KTA50 MAIN COMPONENT OPTIONS — AVR Harness, SX460 1 Detector | Controllers & AVRs | Details |
| 098320 | — | CUMMINS KTA50 MAIN COMPONENT OPTIONS — AC Control Harness, HC7, 190-220V | Controllers & AVRs | Details |
| 099932 | — | CUMMINS KTA50 Audible Alarm 12V | Other Components | Details |
| 1930351 | — | CUMMINS KTA50 Water Temperature Gauge | Sensors & Senders | Details |
| 193044701 | — | CUMMINS KTA50 Water Temperature Sender | Sensors & Senders | Details |
| 1930466 | — | CUMMINS KTA50 Oil Pressure Gauge | Sensors & Senders | Details |
| 3003343 | — | CUMMINS KTA38 MAIN COMPONENT OPTIONS — Fan Belt | Hoses, Clamps & Fittings | Details |
| 3004296 | — | CUMMINS KTA50 PCB Assembly, Engine Monitor, 12V | Other Components | Details |
| 3004297 | — | CUMMINS KTA50 PCB Assembly, Engine Monitor, 24V | Other Components | Details |
| 3017993 | — | CUMMINS KTA50 Valve, Fuel Pump Solenoid | Solenoids | Details |
| 301905501 | — | CUMMINS KTA50 Door WLDMT Control RH | Other Components | Details |
| 3021147 | — | CUMMINS KTA50 Ammeter, Scale 0-75, 0-150 1 | Sensors & Senders | Details |
| 3021148 | — | CUMMINS KTA50 Voltmeter | Sensors & Senders | Details |
| 3021473 | — | CUMMINS KTA50 Ammeter, Scale 0-50, 0-100 1 | Sensors & Senders | Details |
| 3021641 | — | CUMMINS KTA50 Voltmeter, 8-18V | Sensors & Senders | Details |
| 3021642 | — | CUMMINS KTA50 Voltmeter, 16-36V | Sensors & Senders | Details |
| 3021683 | — | CUMMINS KTA50 Ammeter, Scale 0-100, 0-200 1 | Sensors & Senders | Details |
| 3021684 | — | CUMMINS KTA50 Ammeter, Scale 0-150, 0-300 1 | Sensors & Senders | Details |
| 3021685 | — | CUMMINS KTA50 Ammeter, Scale 0-200, 0-400 1 | Sensors & Senders | Details |
| 3021724 | — | CUMMINS KTA50 Ammeter, Scale 0-250, 0-500 1 | Sensors & Senders | Details |
| 3021725 | — | CUMMINS KTA50 Ammeter, Scale 0-375, 0-750 1 | Sensors & Senders | Details |
| 3021726 | — | CUMMINS KTA50 Ammeter, Scale 0-400, 0-800 1 | Sensors & Senders | Details |
| 3021753 | — | CUMMINS KTA50 Voltmeter | Sensors & Senders | Details |
| 3021968 | — | CUMMINS KTA50 Frequency Meter (<500V) | Sensors & Senders | Details |
| 3021975 | — | CUMMINS KTA50 Ammeter, Scale 0-25, 0-50 1 | Sensors & Senders | Details |
| 3021992 | — | CUMMINS KTA50 Frequency Meter (120V) | Sensors & Senders | Details |
| 3022002 | — | CUMMINS KTA50 Time Totalizing Meter | Sensors & Senders | Details |
| 3050692 | — | CUMMINS KTA50 Solenoid Starter 24V | Solenoids | Details |
| 3053124 | — | CUMMINS KTA50 Injector | Injectors & Nozzles | Details |
| 3055069 | CMF66BK-PUG0 | CUMMINS K19, K38, K50 OIL DRAIN PLUG | Hoses, Clamps & Fittings | Details |
| 3062322 | — | CUMMINS KTA50 EFC Governor | Controllers & AVRs | Details |
| 3076489 | CMF66BK-TMS0, 201737 | CUMMINS KTA19, QSK19 THERMOSTAT | Other Components | Details |
| 3076703 | — | CUMMINS KTA38 Injector | Injectors & Nozzles | Details |
| 3081010 | — | CUMMINS KTA50 Rocker Switch (W/L) | Sensors & Senders | Details |
| 3081011 | — | CUMMINS KTA50 Switch (WO/L) | Sensors & Senders | Details |
| 3171732 | — | CUMMINS KTA50 MAIN COMPONENT OPTIONS — Alternator Belt | Starters & Alternators | Details |
| 3220004 | — | CUMMINS KTA50 Pilot Lamp, 12V | Other Components | Details |
| 3220017 | — | CUMMINS KTA50 Panel Lamp, 24V | Controllers & AVRs | Details |
| 322036001 | — | CUMMINS KTA50 Lamp Assembly, 12V | Other Components | Details |
| 322036002 | — | CUMMINS KTA50 Lamp Assembly, 24V | Other Components | Details |
| 3220361 | — | CUMMINS KTA50 Panel Light | Controllers & AVRs | Details |
| 3283252 | — | CUMMINS KTA50 DC Harness (Vertical) | Controllers & AVRs | Details |
| 334323 | — | CUMMINS KTA50 Gauge, PCB Assembly | Sensors & Senders | Details |
| 3383252 | — | CUMMINS KTA50 DC Harness (Vertical) | Controllers & AVRs | Details |
| 3408326 | CM956BK-ACT0 | CUMMINS KTA38, QSK38, NH, NT, M11 FUEL CONTROL ACTUATOR | Turbochargers | Details |
| 3627961 | — | CUMMINS KTA50 Seal, Thermostat | Sensors & Senders | Details |
| 3629140 | — | CUMMINS KTA50 Gasket, Rocker Lever Cover | Gaskets & Seals | Details |
| 3801719 | — | CUMMINS KTA38 Gasket Set, Engine | Gaskets & Seals | Details |
| 3803257 | — | CUMMINS KTA50 Repair Kit, Turbo | Turbochargers | Details |
| 3803283 | — | CUMMINS KTA38 Repair Kit, Water Pump | Pumps | Details |
| 3804298 | — | CUMMINS KTA38 Gasket Set, Upper Engine | Gaskets & Seals | Details |
| 4011013 | — | CUMMINS KTA50 4 Pole Circuit Breaker | Other Components | Details |
| 4011014 | — | CUMMINS KTA50 3 Pole Circuit Breaker | Other Components | Details |
| 402029 | — | CUMMINS KTA50 Battery Charger | Starters & Alternators | Details |
| 402505 | — | CUMMINS KTA50 Battery Charger, 10A, 24V (Loose) | Starters & Alternators | Details |
| 402507 | — | CUMMINS KTA50 Battery Charger, 10A, 24V (Loose) | Starters & Alternators | Details |
| 402532 | — | CUMMINS KTA50 Battery Charger, 5A, 24V | Starters & Alternators | Details |
| 402534 | — | CUMMINS KTA50 Cabinet Battery Charger, 5A, 24V | Starters & Alternators | Details |
| 405501 | — | CUMMINS KTA50 2 Amp Cartridge Fuse | Other Components | Details |
| 405509 | — | CUMMINS KTA50 Fuse Terminal Block | Other Components | Details |
| 408518 | — | CUMMINS KTA50 Amber Neon, 120V | Other Components | Details |
| 409507 | — | CUMMINS KTA50 Voltmeter, Dual Scaled | Sensors & Senders | Details |
| 409509 | — | CUMMINS KTA50 Voltmeter, 8-18V | Sensors & Senders | Details |
| 409550 | — | CUMMINS KTA50 AC Ammeter | Sensors & Senders | Details |
| 410508 | — | CUMMINS KTA50 Frequency Meter | Sensors & Senders | Details |
| 410550 | — | CUMMINS KTA50 KW Meter | Sensors & Senders | Details |
| 410575 | — | CUMMINS KTA50 Hours Counter (50Hz) | Other Components | Details |
| 410578 | — | CUMMINS KTA50 Lube Oil Temperature Gauge | Sensors & Senders | Details |
| 410586 | — | CUMMINS KTA50 Meter Bezel Gasket | Sensors & Senders | Details |
| 410587 | — | CUMMINS KTA50 Water Temperature Gauge | Sensors & Senders | Details |
| 410588 | — | CUMMINS KTA50 Oil Pressure Gauge | Sensors & Senders | Details |
| 410607 | — | CUMMINS KTA50 Elapsed Time Meter, 220/240V (60Hz) | Sensors & Senders | Details |
| 410686 | — | CUMMINS KTA50 Meter Gasket | Sensors & Senders | Details |
| 410692 | — | CUMMINS KTA50 48 mm Gasket | Gaskets & Seals | Details |
| 410700 | — | CUMMINS KTA50 PF Transducer & Meter | Sensors & Senders | Details |
| 413050 | — | CUMMINS KTA50 DETECTOR 12 — Emergency Stop Push-switch | Sensors & Senders | Details |
| 413080 | — | CUMMINS KTA50 PCL 001/002 — Emergency Stop Push-switch | Sensors & Senders | Details |
| 414051 | — | CUMMINS KTA50 Speed Trim Potentiometer | Sensors & Senders | Details |
| 415060 | — | CUMMINS KTA50 Relay 24v, 10A | Controllers & AVRs | Details |
| 415075 | — | CUMMINS KTA50 Relay 24v, 5A, 2P | Controllers & AVRs | Details |
| 415124 | — | CUMMINS KTA50 Earth Fault Unit | Other Components | Details |
| 416566 | — | CUMMINS KTA50 Volts Selector Switch | Sensors & Senders | Details |
Request a quotation
Every line comes back with its tier stated in writing and priced separately. No prices are published; everything is quoted.